RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 531472 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE183D01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L31300TN1993PLC025063 | ||
Name of the company* | CYBELE INDUSTRIES LIMITED | ||
Registered office address | |||
Registered office address* | NO.138, SIDCO INDUSTRIAL ESTATE, AMBATTUR, CHENNAI - 600098 | ||
Registered office state* | TAMIL NADU | ||
Registered office city* | CHENNAI | ||
Registered office district* | CHENNAI | ||
Registered office pin code* | 600098 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
091 | 044 | 26254366 | |
Registered office fax | 044 | 26254377 | |
Registered office country* | INDIA | ||
Registered office website* | www.cybele.co.in | ||
Registered office email* | corporate@qflexcable.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | NO.138, SIDCO INDUSTRIAL ESTATE, AMBATTUR | ||
Correspondence state | TAMIL NADU | ||
Correspondence city | CHENNAI | ||
Correspondence district | CHENNAI | ||
Correspondence pin code | 600098 | ||
Correspondence contact number | ISD Code | STD Code | Number |
091 | 044 | 26254366 | |
Correspondence fax | 044 | 26254377 | |
Correspondence country | INDIA | ||
Correspondence email | corporate@qflexcable.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 10695800 | 100 |
National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10695800 | |
Held in dematerialised form in CDSL* | 5346890 | 49.99 |
Held in dematerialised form in NSDL* | 4655610 | 43.53 |
Physical* | 693300 | 6.48 |
Total no.of shares* | 10695800 | 100 |
Total no. of Security holders as on end of the quarter* | 3655 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | B. GNANA PRAGHASAM | |
PAN of the compliance officer* | AMQPP0129H | |
Date of Appointment* | 14-02-2025 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos* | ACS | 74908 |
Mobile no.* | 9500147550 | |
Fax no. | ||
E-mail id* | corporate@qflexcable.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | P RAJA SEKARAN | |
PAN of the previous compliance officer* | AFEPR3021B | |
Membership Nos | ACS | 45315 |
Reason for entering the same membership Nos. | ||
Date of Appointment | 17-05-2021 | |
Date of Cessation | 14-02-2025 |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | H.P.NITESH | |
Date of issue of report* | 24-04-2025 | |
Address* | NO.14 , NATHAMUNI STREET, T.NAGAR, CHENNAI - 600017 | |
City* | CHENNAI | |
Pincode* | 600017 | |
Contact no.* | 044-48530122 | |
Fax no. | 044-48530122 | |
Email* | nitesh@linkhpn.org | |
Membership no.* | Associate | 48363 |
Firms registration number of audit firm | 3013/2023 | |
Name of the firm* | HPN & ASSOCIATES | |
COP number* | 17698 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
SEBI registration no. | INR000003753 |
Address | SUBRAMANIAM BUILDINGS, NO.1, MOUNT ROAD, CHENNAI - 600002 |
State | TAMIL NADU |
City | CAMEO CORPORATE SERVICES LIMITED |
Pincode | 600002 |
Contact no. | 044-28460390 |
Fax number of RTA | 044-28460129 |
E-mail id* | investor@cameoindia.com |
Website Address* | www.cameoindia.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |